eSIM Router LGA-E2
SPECIFICATIONS
Specification name | Description | Remarks | |
Product | LGA-E2 | V12A | |
Network Type | 3G/4G | ||
Interface | Network port | 2*10/100/1000 LAN | |
SIM card | Embedded eSIM card | ||
TF Card | Internal interface | ||
Operating Voltage | +5V~+36V DC | ||
Power consumption | Average power consumption during communication | 200mA@12V | |
Average power consumption during standby | 25mA@12V | ||
Weight | About 190g | ||
Size (including screw height) | 113.3mm×79.1mm×22mm | ||
Working temperature | -30°C~+70°C | ||
Storage temperature | -40°C~+85°C | ||
Relative humidity | ≤95%(Non condensation) |
Note: The power consumption of the communication is affected by the network signal strength and the module network standard.